Current Job Listings
Geographic Territory Representatives
Available in all territoriesInn at a Glance is actively seeking commission-based sales representatives to cover North American and Caribbean regions. Please refer to the chart below, which outlines the boundaries of each territory. Candidates should be technology savvy and well-versed in hospitality management. Ideal applicants will have experience in hotel marketing or operations. A resume with contact information and professional references are highly encouraged for your application. For further information, contact us.
| Territory | Territory Name | Regions Included |
|---|---|---|
| 1 | New York City (Not Available) | New Jersey north of Edison, New York City, Long Island, New York State south of West Point |
| 2 | New England | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, New York State north of West Point |
| 3 | Mid Atlantic | Delware, District of Columbia, Maryland, Pennsylvania, Virginia, West Virginia |
| 4 | Heartland | Indiana, Kentucky, Michigan, Ohio |
| 5 | Chicago | Illinois, Minnesota, Wisconsin |
| 6 | South | Alabama, Arkansas, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee |
| 7 | Florida / Georgia (Not Available) | Florida, Georgia |
| 8 | Texas | Oklahoma, Texas |
| 9 | Midwest | Idaho, Iowa, Kansas, Missouri, Montana, Nebraska, North Dakota, South Dakota, Wyoming |
| 10 | Southwest | Arizona, Colorado, Nevada, New Mexico, Utah |
| 11 | SoCal and Hawaii | California south of Carmel, Hawaii |
| 12 | Northwest | Alaska, California north of Carmel, Oregon, Washington |
| 13 | Eastern Canada | New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island |
| 14 | Quebec (Bilingual Required) | Quebec |
| 15 | Western Canada | Alberta, British Columbia, Manitoba, Saskatchewan |
| 16 | Caribbean | All Islands |
